Bond Desk Every bond, priced off the Treasury curve

Global government bond yields

Latest published 10-year government bond yields for 44 markets — 9 update daily from official national sources; the rest are the OECD's latest monthly figures. Research only — not investment advice.

How to read this. These are indicative reference levels — the yield on each country's benchmark ~10-year government bond. Rows marked daily come from that country's official source (treasury / central bank) and are current to within a few days; the rest show the OECD's latest monthly figure as its month. Values are taken from official government publications where available, otherwise from the OECD's published long-term interest-rate dataset (which reproduces official national statistics) — not live, executable, or last-traded quotes, and nothing here is a buy/sell signal. vs U.S. is each country's yield spread versus the U.S. 10-year — a higher yield, not necessarily a higher expected return. Benchmark methodologies also differ between countries (on-the-run issue, fitted or synthetic curve, benchmark index, or interpolated yield), so treat these as broad reference levels rather than perfectly comparable market quotes. Click a column heading to sort.
Markets
44
U.S. 10-year
4.68%
14 Aug 2026
Highest
12.36%
Colombia
Lowest
0.31%
Switzerland

Major markets 13

Country 10Y yield vs U.S. As of
United States 4.68% 14 Aug 2026 daily
United Kingdom 4.48% -0.20% 12 Aug 2026 daily
Germany 3.22% -1.46% 14 Aug 2026 daily
Japan 2.87% -1.81% 13 Aug 2026 daily
France 3.68% -1.00% Jun 2026
Italy 3.73% -0.95% Jun 2026
Canada 3.62% -1.06% 13 Aug 2026 daily
Australia 5.01% +0.33% 12 Aug 2026 daily
Spain 3.42% -1.26% Jun 2026
China 1.71% -2.97% May 2026
India 6.89% +2.21% Jun 2026
Brazil 9.13% +4.45% Jun 2026
Switzerland 0.31% -4.37% Jun 2026

Europe 29

Country 10Y yield vs U.S. As of
Austria 3.21% -1.47% Jun 2026
Belgium 3.51% -1.17% Jun 2026
Bulgaria 4.09% -0.59% Jun 2026
Croatia 3.57% -1.11% Jun 2026
Czech Republic 4.70% +0.02% Jun 2026
Denmark 2.81% -1.87% Jun 2026
Estonia 3.60% -1.08% Jun 2026
Euro area 3.16% -1.52% 13 Aug 2026 daily
Finland 3.31% -1.37% Jun 2026
France 3.68% -1.00% Jun 2026
Germany 3.22% -1.46% 14 Aug 2026 daily
Greece 3.65% -1.03% Jun 2026
Hungary 5.26% +0.58% Jun 2026
Ireland 3.13% -1.55% Jun 2026
Italy 3.73% -0.95% Jun 2026
Latvia 3.70% -0.98% Jun 2026
Lithuania 2.88% -1.80% Jun 2026
Luxembourg 3.19% -1.49% Jun 2026
Netherlands 3.08% -1.60% Jun 2026
Norway 4.31% -0.37% 13 Aug 2026 daily
Poland 5.51% +0.83% Jun 2026
Portugal 3.33% -1.35% Jun 2026
Romania 5.98% +1.30% Jun 2026
Slovakia 3.62% -1.06% Jun 2026
Slovenia 3.36% -1.32% Jun 2026
Spain 3.42% -1.26% Jun 2026
Sweden 3.02% -1.66% 14 Aug 2026 daily
Switzerland 0.31% -4.37% Jun 2026
United Kingdom 4.48% -0.20% 12 Aug 2026 daily

Americas 7

Country 10Y yield vs U.S. As of
Brazil 9.13% +4.45% Jun 2026
Canada 3.62% -1.06% 13 Aug 2026 daily
Chile 5.52% +0.84% Jun 2026
Colombia 12.36% +7.68% Jun 2026
Costa Rica 6.42% +1.74% Jun 2026
Mexico 9.45% +4.77% May 2026
United States 4.68% 14 Aug 2026 daily

Asia 5

Country 10Y yield vs U.S. As of
China 1.71% -2.97% May 2026
India 6.89% +2.21% Jun 2026
Israel 3.81% -0.87% Jun 2026
Japan 2.87% -1.81% 13 Aug 2026 daily
South Korea 4.18% -0.50% Jun 2026

Oceania 2

Country 10Y yield vs U.S. As of
Australia 5.01% +0.33% 12 Aug 2026 daily
New Zealand 4.46% -0.22% Jun 2026

Africa 1

Country 10Y yield vs U.S. As of
South Africa 8.70% +4.02% Jun 2026

Other sovereigns — official sources

Some widely-watched sovereigns aren't in our public data source, or the OECD series is stale. Rather than show a number we can't stand behind, we point you straight to the official issuer / central bank — the same hand-off approach we use for CUSIPs.

Sources. Daily rows — U.S. Treasury (daily par curve); Deutsche Bundesbank (daily); Bank of Canada (daily); Reserve Bank of Australia (daily); ECB (euro-area AAA curve, daily); Bank of England (daily); Japan Ministry of Finance (daily); Sveriges Riksbank (daily); Norges Bank (daily). All other countries: OECD, Long-term interest rates dataset, via the OECD Data Explorer (accessed 15 Aug 2026 11:04 UTC) — licensed CC BY 4.0. Each value is thus either an official government publication (the daily rows) or the OECD's reproduction of official national statistics (the monthly rows) — not a live, executable, or last-traded price, and an indicative reference level for research only.
Data refreshed 15 Aug 2026 11:04 UTC.