Rendimientos de bonos soberanos globales
Últimos rendimientos publicados de bonos del Estado a 10 años de 44 mercados: 9 se actualizan a diario desde fuentes oficiales nacionales; el resto son las últimas cifras mensuales de la OCDE. Solo con fines informativos, no es asesoramiento de inversión.
Mercados principales 13
| País | Rend. 10A | vs EE. UU. | A fecha de |
|---|---|---|---|
| United States | 4.63% | — | 13 Aug 2026 daily |
| United Kingdom | 4.48% | -0.15% | 12 Aug 2026 daily |
| Germany | 3.22% | -1.41% | 14 Aug 2026 daily |
| Japan | 2.87% | -1.76% | 13 Aug 2026 daily |
| France | 3.68% | -0.95% | Jun 2026 |
| Italy | 3.73% | -0.90% | Jun 2026 |
| Canada | 3.62% | -1.01% | 13 Aug 2026 daily |
| Australia | 5.01% | +0.38% | 12 Aug 2026 daily |
| Spain | 3.42% | -1.21% | Jun 2026 |
| China | 1.71% | -2.92% | May 2026 |
| India | 6.89% | +2.26% | Jun 2026 |
| Brazil | 9.13% | +4.50% | Jun 2026 |
| Switzerland | 0.31% | -4.32% | Jun 2026 |
Europa 29
| País | Rend. 10A | vs EE. UU. | A fecha de |
|---|---|---|---|
| Austria | 3.21% | -1.42% | Jun 2026 |
| Belgium | 3.51% | -1.12% | Jun 2026 |
| Bulgaria | 4.09% | -0.54% | Jun 2026 |
| Croatia | 3.57% | -1.06% | Jun 2026 |
| Czech Republic | 4.70% | +0.07% | Jun 2026 |
| Denmark | 2.81% | -1.82% | Jun 2026 |
| Estonia | 3.60% | -1.03% | Jun 2026 |
| Euro area | 3.16% | -1.47% | 13 Aug 2026 daily |
| Finland | 3.31% | -1.32% | Jun 2026 |
| France | 3.68% | -0.95% | Jun 2026 |
| Germany | 3.22% | -1.41% | 14 Aug 2026 daily |
| Greece | 3.65% | -0.98% | Jun 2026 |
| Hungary | 5.26% | +0.63% | Jun 2026 |
| Ireland | 3.13% | -1.50% | Jun 2026 |
| Italy | 3.73% | -0.90% | Jun 2026 |
| Latvia | 3.70% | -0.93% | Jun 2026 |
| Lithuania | 2.88% | -1.75% | Jun 2026 |
| Luxembourg | 3.19% | -1.44% | Jun 2026 |
| Netherlands | 3.08% | -1.55% | Jun 2026 |
| Norway | 4.31% | -0.32% | 13 Aug 2026 daily |
| Poland | 5.51% | +0.88% | Jun 2026 |
| Portugal | 3.33% | -1.30% | Jun 2026 |
| Romania | 5.98% | +1.35% | Jun 2026 |
| Slovakia | 3.62% | -1.01% | Jun 2026 |
| Slovenia | 3.36% | -1.27% | Jun 2026 |
| Spain | 3.42% | -1.21% | Jun 2026 |
| Sweden | 2.97% | -1.66% | 13 Aug 2026 daily |
| Switzerland | 0.31% | -4.32% | Jun 2026 |
| United Kingdom | 4.48% | -0.15% | 12 Aug 2026 daily |
América 7
| País | Rend. 10A | vs EE. UU. | A fecha de |
|---|---|---|---|
| Brazil | 9.13% | +4.50% | Jun 2026 |
| Canada | 3.62% | -1.01% | 13 Aug 2026 daily |
| Chile | 5.52% | +0.89% | Jun 2026 |
| Colombia | 12.36% | +7.73% | Jun 2026 |
| Costa Rica | 6.42% | +1.79% | Jun 2026 |
| Mexico | 9.45% | +4.82% | May 2026 |
| United States | 4.63% | — | 13 Aug 2026 daily |
Asia 5
| País | Rend. 10A | vs EE. UU. | A fecha de |
|---|---|---|---|
| China | 1.71% | -2.92% | May 2026 |
| India | 6.89% | +2.26% | Jun 2026 |
| Israel | 3.81% | -0.82% | Jun 2026 |
| Japan | 2.87% | -1.76% | 13 Aug 2026 daily |
| South Korea | 4.18% | -0.45% | Jun 2026 |
Oceanía 2
| País | Rend. 10A | vs EE. UU. | A fecha de |
|---|---|---|---|
| Australia | 5.01% | +0.38% | 12 Aug 2026 daily |
| New Zealand | 4.46% | -0.17% | Jun 2026 |
África 1
| País | Rend. 10A | vs EE. UU. | A fecha de |
|---|---|---|---|
| South Africa | 8.70% | +4.07% | Jun 2026 |
Otros soberanos — fuentes oficiales
Some widely-watched sovereigns aren't in our public data source, or the OECD series is stale. Rather than show a number we can't stand behind, we point you straight to the official issuer / central bank — the same hand-off approach we use for CUSIPs.
Sources.
Daily rows — U.S. Treasury (daily par curve); Deutsche Bundesbank (daily); Bank of Canada (daily); Reserve Bank of Australia (daily); ECB (euro-area AAA curve, daily); Bank of England (daily); Japan Ministry of Finance (daily); Sveriges Riksbank (daily); Norges Bank (daily).
All other countries: OECD, Long-term interest rates dataset, via the
OECD Data Explorer (accessed 14 Aug 2026 19:14 UTC) —
licensed CC BY 4.0.
Each value is thus either an official government publication (the daily rows) or the OECD's reproduction of official
national statistics (the monthly rows) — not a live, executable, or last-traded price, and an indicative reference
level for research only.
Data refreshed 14 Aug 2026 19:14 UTC.